<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="120px" height="120px" viewBox="0 0 120 120" enable-background="new 0 0 120 120" xml:space="preserve">
<g>
	<g>
		<path fill="#FFFFFF" d="M114.021,39.943c-5.888-0.056-11.391-0.59-14.061-6.213c4.103-5.078,5.633-15.045,1.839-13.663
			c-5.009,1.835-8.703,2.193-13.343,2.146c-4.001-1.39-11.881-3.37-16.725-3.37c-7.187,0-20.759,1.919-30.917,14.773
			c-1.229,1.555,1.124,3.417,2.354,1.86c9.375-11.862,21.92-13.633,28.563-13.633c4.39,0,12.089,1.905,15.959,3.281
			c0.75,0.264,7.248,0.307,13.238-1.588c-0.248,3.136-2.213,7.358-3.756,8.808c-0.446,0.42-0.593,1.069-0.369,1.64
			c3.454,8.83,12.053,8.911,17.189,8.959c0.83,0.008,1.507,0.677,1.507,1.492v8.083c0,6.067-4.729,11.297-10.768,11.906
			c-0.531,0.055-0.993,0.385-1.215,0.871c-1.875,4.12-4.751,7.903-8.316,10.941c-0.75,0.639-0.527,0.376-0.527,13.574
			c0,0.823-0.67,1.493-1.493,1.493h-5.985c-0.823,0-1.493-0.67-1.493-1.493c0-6.083,0.187-6.301-0.626-6.884
			c-0.394-0.281-0.899-0.356-1.356-0.201c-6.12,2.078-12.591,2.45-18.591,1.379c-1.953-0.353-2.482,2.604-0.527,2.953
			c5.817,1.039,12.066,0.827,18.101-0.875c0,3.872-0.076,4.17,0.26,5.121H64.384c-1.981,0-1.985,3,0,3c8.923,0,35.189,0,43.861,0
			c1.982,0,1.984-3,0-3H97.414c0.347-0.982,0.26-0.331,0.26-13.241c3.439-3.05,6.26-6.746,8.217-10.764
			c7.247-1.146,12.609-7.356,12.609-14.781v-8.083C118.5,41.981,116.491,39.966,114.021,39.943z"/>
		<path fill="#FFFFFF" d="M93.057,51.772c2.477,0,4.493-2.016,4.493-4.493c0-2.477-2.017-4.493-4.493-4.493
			c-2.478,0-4.493,2.016-4.493,4.493C88.563,49.757,90.579,51.772,93.057,51.772z M94.549,47.279c0,1.973-2.985,1.973-2.985,0
			C91.563,45.307,94.549,45.306,94.549,47.279z"/>
		<path fill="#FFFFFF" d="M76.346,27.055c-9.754-1.325-19.412,1.676-25.832,8.025c-0.541,0.536-0.595,1.391-0.126,1.991
			c3.479,4.447,3.495,4.764,4.463,4.764c0.467,0,0.91-0.221,1.195-0.593c0.232-0.304,5.842-7.417,19.856-5.464
			c0.903,0.123,1.7-0.573,1.707-1.477l0.036-5.751C77.648,27.796,77.094,27.156,76.346,27.055z M74.618,32.607
			c-11.003-1.056-17.167,3.142-19.66,5.437l-1.362-1.74c5.445-4.808,13.136-7.162,21.039-6.425L74.618,32.607z"/>
		<path fill="#FFFFFF" d="M71.059,77.676c-2.009-0.059-2.082,2.919-0.121,2.997c15.223,0.616,24.335-8.721,20.822-10.638
			c-0.726-0.397-1.639-0.129-2.035,0.598C86.692,76.188,76.663,77.896,71.059,77.676z"/>
		<path fill="#FFFFFF" d="M113.289,92.539c0,2.094,3.17,2.097,3.17,0C116.459,90.444,113.289,90.441,113.289,92.539z"/>
		<path fill="#FFFFFF" d="M3.738,62.861H7.78c-0.01,0.295-0.028,0.581-0.028,0.887c0,1.982,3,1.984,3,0
			c0-7.723,3.887-11.505,7.148-13.318c5.055-2.813,9.441-7.679,9.803-22.952h0.823c3.8,0,6.892,3.032,6.892,6.759v11.556
			c0,1.982,3,1.985,3,0V34.237c0-5.381-4.438-9.759-9.892-9.759h-2.305c-0.829,0-1.5,0.671-1.5,1.5c0,5.126-0.64,9.885-1.901,14.143
			c-0.946,3.194-3.21,5.924-6.378,7.687c-3.357,1.866-7.25,5.432-8.366,12.053H3.738c-0.829,0-1.5,0.672-1.5,1.501
			C2.238,62.189,2.909,62.861,3.738,62.861z"/>
		<path fill="#FFFFFF" d="M26.84,92.102H16.528c-2.776,0-5.035-2.212-5.035-4.931v-1.191c0-1.982-3-1.985-3,0
			c0,1.388-0.067,2.375,0.487,3.884H2.988c-1.982,0-1.985,3,0,3c0.365,0,7.542,0.037,7.893-0.059
			c3.03,2.959,5.636,2.297,15.959,2.297c0.828,0,1.5-0.671,1.5-1.5C28.34,92.773,27.668,92.102,26.84,92.102z"/>
		<path fill="#FFFFFF" d="M59.377,73.232c3.173-2.715,2.992-7.622-0.355-10.104c5.005-3.71,2.365-11.657-3.839-11.657H38.706
			c-3.156,0-5.723,2.567-5.723,5.723v1.487c0,1.795,0.832,3.397,2.13,4.447c-2.279,1.845-2.157,4.138-2.125,6.034
			c-1.433,3.523-7.317,4.424-9.506,4.469c-0.828,0.015-1.487,0.698-1.472,1.527c0.014,0.783,0.638,1.473,1.527,1.473
			c0.344-0.006,7.17-0.183,10.72-3.975c0.201,0.248,0.424,0.477,0.662,0.688c-2.039,1.917-1.81,4.071-1.81,5.652
			c0,1.795,0.832,3.397,2.129,4.447c-2.292,1.854-2.129,4.123-2.129,5.937c0,3.155,2.566,5.722,5.722,5.722H55.31
			c6.205,0,8.844-7.945,3.839-11.658C62.569,80.907,62.652,75.892,59.377,73.232z M55.31,81.719H38.832
			c-1.501,0-2.722-1.221-2.722-2.723v-1.487c0-1.501,1.221-2.723,2.722-2.723h16.351C59.956,74.786,59.873,81.719,55.31,81.719z
			 M35.983,57.193c0-1.501,1.221-2.723,2.723-2.723h16.477c1.911,0,3.466,1.555,3.466,3.466s-1.555,3.466-3.466,3.466H38.706
			c-1.502,0-2.723-1.221-2.723-2.723V57.193z M35.983,69.063v-1.487c0-1.502,1.221-2.723,2.723-2.723h16.477
			c1.911,0,3.466,1.556,3.466,3.467c0,1.91-1.555,3.466-3.466,3.466H38.832C37.062,71.786,35.983,70.464,35.983,69.063z
			 M55.31,92.102H38.832c-1.501,0-2.722-1.221-2.722-2.722v-1.488c0-1.501,1.221-2.723,2.722-2.723H55.31
			c1.911,0,3.466,1.556,3.466,3.467S57.221,92.102,55.31,92.102z"/>
	</g>
</g>
</svg>
