<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="135px" height="103.574px" viewBox="0 0 135 103.574" enable-background="new 0 0 135 103.574" xml:space="preserve">
<g>
	<g>
		<g>
			<g>
				<path d="M57.233,48.097c-5.43,0.001-10.662-1.824-14.967-5.264C31.904,34.555,30.209,19.39,38.487,9.028
					C46.767-1.332,61.934-3.027,72.293,5.25L70.416,7.6c-9.063-7.242-22.334-5.76-29.579,3.306
					c-7.244,9.066-5.761,22.336,3.306,29.578c4.392,3.509,9.885,5.099,15.475,4.473c5.586-0.625,10.595-3.387,14.105-7.779
					c5.119-6.408,6.043-15.285,2.354-22.614l2.687-1.353c4.216,8.375,3.159,18.52-2.691,25.844c-4.01,5.02-9.735,8.177-16.12,8.89
					C59.042,48.047,58.135,48.097,57.233,48.097z"/>
			</g>
		</g>
		<g>
			<g>
				<path d="M57.247,39.412c-3.196,0-6.303-0.997-8.948-2.901c-3.331-2.399-5.527-5.951-6.186-10.003l2.968-0.482
					c0.529,3.259,2.297,6.116,4.975,8.045c2.678,1.929,5.95,2.701,9.208,2.171c3.598-0.584,6.738-2.714,8.617-5.844l2.578,1.549
					c-2.334,3.889-6.239,6.535-10.713,7.263C58.911,39.346,58.076,39.412,57.247,39.412z"/>
			</g>
		</g>
		<g>
			<g>
				<path d="M64.508,14.015c-2.68-1.932-5.957-2.701-9.211-2.173c-1.254,0.204-2.457,0.593-3.577,1.156l-1.351-2.685
					c1.393-0.702,2.889-1.187,4.445-1.439c4.049-0.662,8.119,0.301,11.451,2.702L64.508,14.015z"/>
			</g>
		</g>
		<g>
			<g>
				<path d="M42.112,26.507c-0.133-0.819-0.201-1.654-0.201-2.482c0-0.646,0.041-1.3,0.123-1.944l2.983,0.379
					c-0.066,0.519-0.1,1.045-0.1,1.564c0,0.667,0.055,1.34,0.162,2L42.112,26.507z M45.979,19.036l-2.749-1.222
					c0.603-1.355,1.397-2.614,2.359-3.745l2.289,1.952C47.102,16.929,46.463,17.944,45.979,19.036z M50.553,13.669l-1.637-2.523
					c0.47-0.305,0.958-0.584,1.455-0.834L51.719,13C51.323,13.198,50.93,13.424,50.553,13.669z"/>
			</g>
		</g>
		<g>
			<g>
				<polygon points="22.238,103.574 12.437,98.489 38.333,48.576 41.001,49.96 16.491,97.204 20.954,99.52 49.127,45.215 
					51.796,46.6 				"/>
			</g>
		</g>
		<g>
			<g>
				<polygon points="16.42,91.893 0,83.375 5.261,73.234 16.652,79.144 15.268,81.813 6.545,77.288 4.054,82.09 17.804,89.225 				
					"/>
			</g>
		</g>
		<g>
			<g>
				<polygon points="12.625,78.331 9.957,76.946 14.086,68.985 26.182,75.26 24.798,77.929 15.371,73.039 				"/>
			</g>
		</g>
	</g>
	<g>
		<g>
			<path d="M96.369,17.257c0.995-0.122,1.989-0.258,2.983-0.406c-0.105-0.486-0.229-0.971-0.38-1.451
				c-1.272-4.042-4.033-7.347-7.772-9.3c-7.72-4.034-17.258-0.99-21.261,6.782c-2.297,4.458-2.383,9.619-0.234,14.159l2.697-1.294
				c-1.743-3.681-1.676-7.865,0.187-11.479C75.837,7.967,83.565,5.5,89.826,8.77C93.264,10.565,95.544,13.729,96.369,17.257z"/>
		</g>
	</g>
	<g>
		<g>
			<path d="M124.049,103.008L124.049,103.008c-2.151-0.001-3.938-1.097-5.665-2.158l-0.087-0.053
				c-0.17-0.105-0.347-0.216-0.531-0.321c-0.138-0.083-0.222-0.118-0.285-0.135c-1.197,0.193-2.419,0.293-3.635,0.293
				c-3.995,0-7.927-1.021-11.688-3.03c-4.533-2.432-8.534-6.17-11.572-10.812c-3.035-4.642-4.857-9.805-5.267-14.933
				c-0.441-5.53,0.814-10.753,3.632-15.119c0.01-0.065,0.013-0.153-0.006-0.288c-0.023-0.222-0.047-0.383-0.07-0.544l-0.031-0.22
				c-0.27-1.946-0.545-3.934,0.202-5.824c-1.596,0.861-3.537,1.588-5.55,1.588c-0.389,0-0.775-0.027-1.149-0.081
				c-5.335-0.771-8.345-6.879-8.47-7.139l0.313-1.738c0.186-0.179,4.612-4.378,9.449-4.378c0.394,0,0.784,0.028,1.162,0.083
				c1.89,0.274,3.486,1.216,4.766,2.331c-1.027-3.084-1.695-6.986-0.42-10.519c2.606-7.193,12.064-9.646,12.466-9.747l1.639,0.657
				c0.229,0.365,5.584,9.006,3.003,16.144c-1.512,4.179-5.339,6.756-8.36,8.203c1.423,0.374,2.698,1.155,3.942,1.918
				c0.213,0.131,0.429,0.265,0.648,0.396c0.124,0.075,0.206,0.109,0.282,0.126c1.198-0.193,2.419-0.291,3.634-0.291
				c3.995,0,7.921,1.018,11.667,3.024c4.537,2.433,8.539,6.171,11.575,10.811c3.038,4.646,4.861,9.809,5.272,14.933
				c0.438,5.543-0.818,10.767-3.634,15.124c-0.014,0.071-0.015,0.155,0.003,0.289l0.106,0.755c0.312,2.239,0.633,4.545-0.626,6.692
				c-1.048,1.798-3.445,3.449-5.59,3.855c-0.154,0.035-0.31,0.057-0.463,0.068C124.526,102.995,124.287,103.008,124.049,103.008z
				 M117.503,97.324c0.633,0.028,1.201,0.206,1.788,0.562c0.183,0.104,0.39,0.231,0.587,0.354c1.724,1.059,3.085,1.911,4.543,1.74
				l0.172-0.026c1.266-0.23,2.97-1.385,3.576-2.423c0.732-1.25,0.506-2.872,0.244-4.75l-0.108-0.776
				c-0.09-0.666-0.029-1.255,0.189-1.853l0.157-0.312c2.527-3.83,3.657-8.469,3.267-13.414c-0.371-4.622-2.028-9.299-4.792-13.524
				c-2.761-4.221-6.385-7.611-10.479-9.807c-4.362-2.337-9.055-3.158-13.592-2.385l-0.358,0.019
				c-0.646-0.045-1.19-0.221-1.764-0.568c-0.225-0.134-0.455-0.276-0.675-0.413c-1.625-0.997-2.986-1.846-4.445-1.677l-0.181,0.03
				c-1.265,0.229-2.967,1.382-3.57,2.42c-0.727,1.244-0.503,2.863-0.243,4.738l0.031,0.219c0.029,0.206,0.059,0.412,0.079,0.62
				c0.088,0.62,0.028,1.215-0.195,1.811l-0.152,0.303c-2.53,3.839-3.659,8.477-3.266,13.411c0.37,4.627,2.024,9.304,4.785,13.524
				c2.764,4.222,6.387,7.613,10.477,9.808c4.376,2.34,9.076,3.167,13.602,2.39L117.503,97.324z M77.151,43.91
				c0.926,1.468,2.935,4.097,5.624,4.486c2.779,0.399,5.766-1.605,7.211-2.742c-0.926-1.468-2.93-4.088-5.618-4.479
				c-0.235-0.034-0.48-0.051-0.729-0.051C81.228,41.124,78.624,42.753,77.151,43.91z M101.266,23.517
				c-2.318,0.799-7.685,3.083-9.291,7.518c-1.633,4.52,0.959,10.247,2.162,12.521c2.319-0.799,7.687-3.081,9.29-7.513
				C105.063,31.519,102.469,25.792,101.266,23.517z"/>
		</g>
	</g>
</g>
</svg>
