<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="89px" height="100.71px" viewBox="0 0 89 100.71" enable-background="new 0 0 89 100.71" xml:space="preserve">
<g transform="translate(0,-952.36218)">
	<path fill="#FFFFFF" d="M29.094,952.378c-0.23,0.033-0.45,0.136-0.622,0.292c-1.294,1.214-1.979,2.895-2.452,4.61
		c-1.716,0.473-3.396,1.193-4.611,2.488c-0.387,0.426-0.387,1.147,0,1.573c1.214,1.295,2.895,2.015,4.611,2.488
		c0.473,1.715,1.157,3.396,2.452,4.609c0.43,0.407,1.18,0.407,1.61,0c1.294-1.213,1.979-2.895,2.452-4.609
		c1.716-0.473,3.396-1.193,4.611-2.488c0.386-0.426,0.386-1.147,0-1.573c-1.214-1.295-2.895-2.015-4.611-2.488
		c-0.473-1.715-1.157-3.396-2.452-4.61C29.82,952.43,29.444,952.319,29.094,952.378L29.094,952.378z M59.54,952.378
		c-0.23,0.033-0.45,0.136-0.622,0.292c-1.294,1.214-1.979,2.895-2.452,4.61c-1.716,0.473-3.396,1.193-4.611,2.488
		c-0.386,0.426-0.386,1.147,0,1.573c1.214,1.295,2.895,2.015,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.609
		c0.43,0.407,1.181,0.407,1.61,0c1.294-1.213,1.979-2.895,2.452-4.609c1.716-0.473,3.396-1.193,4.611-2.488
		c0.387-0.426,0.387-1.147,0-1.573c-1.214-1.295-2.895-2.015-4.611-2.488c-0.473-1.715-1.157-3.396-2.452-4.61
		C60.266,952.43,59.891,952.319,59.54,952.378z M29.277,955.524c0.506,0.837,0.937,1.822,1.208,2.963
		c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.208c-0.833,0.5-1.795,0.902-2.927,1.17
		c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.702,2.127-1.208,2.963c-0.506-0.836-0.937-1.822-1.208-2.963
		c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.67-2.928-1.17c0.836-0.505,1.787-0.937,2.928-1.208
		c0.425-0.098,0.78-0.453,0.878-0.878C28.34,957.346,28.771,956.361,29.277,955.524z M59.723,955.524
		c0.506,0.837,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.208
		c-0.833,0.5-1.795,0.902-2.927,1.17c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.701,2.127-1.208,2.963
		c-0.506-0.836-0.937-1.822-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.67-2.927-1.17
		c0.836-0.505,1.787-0.937,2.927-1.208c0.425-0.098,0.78-0.453,0.878-0.878C58.787,957.346,59.217,956.361,59.723,955.524z
		 M15.042,967.597c-0.23,0.033-0.45,0.136-0.622,0.292c-1.294,1.213-1.979,2.895-2.452,4.61c-1.716,0.473-3.396,1.192-4.611,2.487
		c-0.387,0.426-0.387,1.147,0,1.573c1.214,1.295,2.895,2.015,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.609
		c0.43,0.407,1.18,0.407,1.61,0c1.294-1.213,1.979-2.895,2.452-4.609c1.716-0.473,3.396-1.193,4.611-2.488
		c0.386-0.426,0.386-1.147,0-1.573c-1.214-1.295-2.895-2.014-4.611-2.487c-0.473-1.715-1.157-3.396-2.452-4.61
		C15.768,967.648,15.392,967.537,15.042,967.597z M44.317,967.597c-0.23,0.033-0.45,0.136-0.622,0.292
		c-1.294,1.213-1.979,2.895-2.452,4.61c-1.716,0.473-3.396,1.192-4.611,2.487c-0.387,0.426-0.387,1.147,0,1.573
		c1.214,1.295,2.895,2.014,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.609c0.43,0.407,1.18,0.407,1.61,0
		c1.294-1.213,1.979-2.895,2.452-4.609c1.716-0.473,3.396-1.193,4.611-2.488c0.387-0.426,0.387-1.147,0-1.573
		c-1.214-1.295-2.895-2.014-4.611-2.487c-0.473-1.715-1.157-3.396-2.452-4.61C45.043,967.648,44.667,967.537,44.317,967.597
		L44.317,967.597z M73.592,967.597c-0.23,0.033-0.45,0.136-0.622,0.292c-1.294,1.213-1.979,2.895-2.452,4.61
		c-1.716,0.473-3.396,1.192-4.611,2.487c-0.387,0.426-0.387,1.147,0,1.573c1.214,1.295,2.895,2.015,4.611,2.488
		c0.473,1.715,1.157,3.396,2.452,4.609c0.43,0.407,1.18,0.407,1.61,0c1.294-1.213,1.979-2.895,2.452-4.609
		c1.716-0.473,3.396-1.193,4.611-2.488c0.386-0.426,0.386-1.147,0-1.573c-1.214-1.295-2.895-2.014-4.611-2.487
		c-0.473-1.715-1.157-3.396-2.452-4.61C74.318,967.648,73.943,967.537,73.592,967.597z M15.225,970.743
		c0.506,0.837,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.207
		c-0.833,0.5-1.795,0.902-2.927,1.171c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.701,2.126-1.208,2.963
		c-0.506-0.837-0.937-1.822-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.671-2.928-1.171
		c0.837-0.505,1.787-0.937,2.928-1.207c0.425-0.098,0.78-0.453,0.878-0.878C14.288,972.564,14.718,971.579,15.225,970.743z
		 M44.5,970.743c0.506,0.837,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.928,1.207
		c-0.834,0.5-1.795,0.902-2.928,1.171c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.701,2.126-1.208,2.963
		c-0.506-0.837-0.937-1.822-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.671-2.928-1.171
		c0.837-0.505,1.787-0.937,2.928-1.207c0.425-0.098,0.78-0.453,0.878-0.878C43.563,972.564,43.994,971.579,44.5,970.743z
		 M73.775,970.743c0.506,0.837,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.207
		c-0.833,0.5-1.795,0.902-2.927,1.171c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.701,2.126-1.208,2.963
		c-0.506-0.837-0.937-1.822-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.671-2.928-1.171
		c0.836-0.505,1.787-0.937,2.928-1.207c0.425-0.098,0.78-0.453,0.878-0.878C72.839,972.564,73.269,971.579,73.775,970.743z
		 M29.094,982.815c-0.23,0.033-0.45,0.136-0.622,0.293c-1.294,1.213-1.979,2.895-2.452,4.609c-1.716,0.473-3.396,1.193-4.611,2.488
		c-0.387,0.426-0.387,1.147,0,1.573c1.214,1.295,2.895,2.015,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.61
		c0.43,0.406,1.18,0.406,1.61,0c1.294-1.213,1.979-2.895,2.452-4.61c1.716-0.473,3.396-1.193,4.611-2.488
		c0.386-0.426,0.386-1.147,0-1.573c-1.214-1.295-2.895-2.015-4.611-2.488c-0.473-1.715-1.157-3.396-2.452-4.609
		C29.82,982.867,29.444,982.756,29.094,982.815z M59.54,982.815c-0.23,0.033-0.45,0.136-0.622,0.293
		c-1.294,1.213-1.979,2.895-2.452,4.609c-1.716,0.473-3.396,1.193-4.611,2.488c-0.386,0.426-0.386,1.147,0,1.573
		c1.214,1.295,2.895,2.015,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.61c0.43,0.406,1.181,0.406,1.61,0
		c1.294-1.213,1.979-2.895,2.452-4.61c1.716-0.473,3.396-1.193,4.611-2.488c0.387-0.426,0.387-1.147,0-1.573
		c-1.214-1.295-2.895-2.015-4.611-2.488c-0.473-1.715-1.157-3.396-2.452-4.609C60.266,982.867,59.891,982.756,59.54,982.815z
		 M29.277,985.961c0.506,0.836,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.207
		c-0.833,0.5-1.795,0.902-2.927,1.17c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.702,2.126-1.208,2.963
		c-0.506-0.836-0.937-1.821-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.67-2.928-1.17
		c0.836-0.505,1.787-0.937,2.928-1.207c0.425-0.098,0.78-0.453,0.878-0.878C28.34,987.783,28.771,986.798,29.277,985.961z
		 M59.723,985.961c0.506,0.836,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878c1.141,0.271,2.091,0.702,2.927,1.207
		c-0.833,0.5-1.795,0.902-2.927,1.17c-0.425,0.098-0.78,0.453-0.878,0.878c-0.271,1.142-0.701,2.126-1.208,2.963
		c-0.506-0.836-0.937-1.821-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878c-1.132-0.269-2.094-0.67-2.927-1.17
		c0.836-0.505,1.787-0.937,2.927-1.207c0.425-0.098,0.78-0.453,0.878-0.878C58.787,987.783,59.217,986.798,59.723,985.961z
		 M7.32,989.912c-2.278,0.059-4.489,1.354-4.977,4.427c-0.768,8.213-1.559,16.439-2.342,24.657c-0.002,0.036-0.002,0.072,0,0.11
		c0.031,3.926,2.741,6.627,3.806,7.792c0.023,0.026,0.048,0.051,0.073,0.073c5.156,4.938,11.854,9.552,15.955,14.743l-1.098,10.024
		c-0.069,0.614,0.428,1.234,1.042,1.302c0.614,0.066,1.233-0.432,1.299-1.045l1.171-10.536c0.027-0.299-0.067-0.607-0.256-0.841
		c-4.414-5.787-11.39-10.482-16.431-15.292c-0.023-0.024-0.05-0.05-0.073-0.072c-1.144-1.25-3.108-3.375-3.147-6.146
		c0-0.013,0-0.025,0-0.037c0.775-8.146,1.581-16.29,2.342-24.438c0.835-4.859,6.025-1.458,5.855-0.292
		c-0.38,7.441-0.779,14.904-1.171,22.353c-0.021,0.356,0.133,0.717,0.402,0.951l10.539,9.366c0.449,0.464,1.298,0.443,1.724-0.042
		c0.426-0.486,0.333-1.331-0.187-1.714l-9.075-8.048c0.06-0.126,0.097-0.263,0.109-0.402c0.004-0.366,0.003-0.731,0-1.097
		c0.22-1.947,1.185-3.538,2.342-4.28s2.411-0.822,3.952,0.402v-0.037c6.075,5.028,9.789,7.9,12.295,9.951
		c2.507,2.05,3.747,3.229,5.05,5.048c0.115,0.191,0.205,0.32,0.31,0.519c0.776,1.365,1.311,3.546,1.556,5.7
		c0.276,2.43,0.251,4.8,0.256,6v12.878c-0.009,0.618,0.552,1.187,1.171,1.187s1.18-0.569,1.171-1.187c0-4.304,0-8.613,0-12.915
		c-0.004-1.173,0.003-3.616-0.292-6.219c-0.296-2.603-0.828-5.353-2.269-7.316c-1.439-2.008-2.93-3.431-5.489-5.524
		c-2.559-2.093-6.247-4.908-12.295-9.914c-2.175-1.728-4.775-1.758-6.66-0.549c-0.82,0.527-1.459,1.305-2.013,2.159
		c0.3-5.679,0.626-11.377,0.915-17.048c0.285-2.485-2.032-4.285-4.574-4.609c-0.323-0.041-0.663-0.045-0.988-0.037V989.912z
		 M81.68,989.912c-0.326-0.008-0.666-0.004-0.988,0.037c-2.542,0.325-4.858,2.124-4.574,4.609
		c0.294,5.683,0.608,11.366,0.915,17.048c-0.554-0.854-1.192-1.632-2.013-2.158c-1.885-1.21-4.485-1.18-6.66,0.549
		c-6.049,5.006-9.736,7.82-12.295,9.914c-2.56,2.094-4.05,3.516-5.489,5.524c-1.441,1.964-1.973,4.714-2.269,7.316
		c-0.296,2.603-0.289,5.046-0.292,6.219c0,4.301,0,8.61,0,12.914c-0.009,0.618,0.552,1.187,1.171,1.187s1.18-0.569,1.171-1.187
		v-12.877c0.004-1.2-0.021-3.57,0.256-6c0.245-2.151,0.778-4.33,1.553-5.694c0.119-0.22,0.223-0.385,0.313-0.525
		c1.304-1.819,2.543-2.998,5.05-5.048c4.829-3.933,8.7-6.97,12.296-9.914c1.542-1.225,2.795-1.145,3.952-0.403
		c1.157,0.743,2.122,2.333,2.342,4.28c-0.012,0.17,0.001,0.826,0,1.098c0.001,0.137,0.025,0.274,0.073,0.402l-9.039,8.048
		c-0.521,0.383-0.612,1.228-0.187,1.714c0.425,0.486,1.275,0.506,1.724,0.042l10.539-9.365c0.27-0.233,0.422-0.595,0.402-0.951
		c-0.386-7.448-0.797-14.912-1.171-22.353c-0.17-1.165,5.02-4.566,5.855,0.293c0.769,8.146,1.559,16.292,2.342,24.438
		c0,0.013,0,0.024,0,0.036c-0.04,2.771-2.004,4.896-3.147,6.146c-0.018,0.02-0.055,0.054-0.073,0.073
		c-5.041,4.81-12.017,9.505-16.431,15.292c-0.189,0.234-0.283,0.542-0.256,0.842l1.171,10.536c0.065,0.614,0.685,1.112,1.299,1.045
		c0.614-0.066,1.111-0.688,1.042-1.301l-1.098-10.024c4.101-5.191,10.799-9.805,15.955-14.743c0.025-0.023,0.05-0.048,0.073-0.072
		c1.064-1.166,3.775-3.867,3.806-7.792c0.002-0.036,0.002-0.072,0-0.11c-0.774-8.217-1.582-16.443-2.342-24.657
		C86.168,991.266,83.958,989.97,81.68,989.912L81.68,989.912z M44.317,998.034c-0.23,0.033-0.45,0.136-0.622,0.292
		c-1.294,1.213-1.979,2.895-2.452,4.609c-1.716,0.474-3.396,1.193-4.611,2.488c-0.387,0.426-0.387,1.147,0,1.573
		c1.214,1.295,2.895,2.015,4.611,2.488c0.473,1.715,1.157,3.396,2.452,4.609c0.43,0.407,1.18,0.407,1.61,0
		c1.294-1.213,1.979-2.895,2.452-4.609c1.716-0.473,3.396-1.193,4.611-2.488c0.387-0.426,0.387-1.147,0-1.573
		c-1.214-1.295-2.895-2.014-4.611-2.488c-0.473-1.715-1.157-3.396-2.452-4.609C45.043,998.085,44.667,997.974,44.317,998.034
		L44.317,998.034z M44.5,1001.18c0.506,0.837,0.937,1.822,1.208,2.963c0.098,0.425,0.453,0.78,0.878,0.878
		c1.141,0.271,2.091,0.702,2.928,1.208c-0.834,0.5-1.795,0.902-2.928,1.17c-0.425,0.098-0.78,0.453-0.878,0.878
		c-0.271,1.142-0.701,2.126-1.208,2.963c-0.506-0.837-0.937-1.822-1.208-2.963c-0.098-0.425-0.453-0.78-0.878-0.878
		c-1.132-0.269-2.094-0.67-2.928-1.17c0.837-0.505,1.787-0.937,2.928-1.208c0.425-0.098,0.78-0.453,0.878-0.878
		C43.563,1003.001,43.994,1002.016,44.5,1001.18z"/>
</g>
</svg>
