<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="207.633px" height="76px" viewBox="-6.42 -6.653 207.633 76" enable-background="new -6.42 -6.653 207.633 76"
	 xml:space="preserve">
<g>
	<g>
		<path fill="#9BD111" d="M40.727,35.192c-0.097-5.433-1.831-10.377-5.014-14.318c-0.154-0.315-0.246-0.649-0.229-1.149
			c0.008-0.272,0.02-0.539,0.031-0.8c0.085-2.14,0.166-4.163-1.013-5.796c-0.054-0.075-0.111-0.149-0.174-0.224
			c-1.133-1.373-3.432-2.515-5.126-2.546c-2.017-0.036-3.63,1.188-5.341,2.482c-0.207,0.157-0.417,0.316-0.631,0.476
			c-0.401,0.298-0.731,0.414-1.077,0.468c-5.054-0.368-10.103,1.032-14.621,4.053C3.357,20.629-0.18,24.651-2.699,29.469
			c-2.52,4.818-3.805,10.02-3.717,15.042c0.098,5.437,1.83,10.383,5.016,14.322c0.157,0.32,0.246,0.648,0.231,1.145
			c-0.009,0.27-0.021,0.529-0.031,0.787c-0.088,2.146-0.171,4.178,1.012,5.812c0.052,0.074,0.109,0.146,0.171,0.221
			c1.136,1.375,3.437,2.518,5.125,2.549c2.016,0.037,3.63-1.183,5.34-2.479c0.208-0.157,0.421-0.316,0.641-0.48
			c0.397-0.299,0.719-0.41,1.07-0.468c5.054,0.369,10.106-1.03,14.624-4.052c4.174-2.792,7.713-6.814,10.231-11.635
			C39.533,45.417,40.818,40.215,40.727,35.192z M12.833,60.411c-0.59,0.062-1.217,0.23-1.919,0.755
			c-1.544,1.147-2.763,2.21-4.041,2.188c-0.979-0.02-2.573-0.853-3.147-1.646c-0.748-1.033-0.572-2.643-0.507-4.564
			c0.026-0.877-0.194-1.487-0.478-2.008c-10.812-13.1,1.811-37.247,18.738-35.842c0.589-0.063,1.217-0.232,1.922-0.754
			c1.541-1.148,2.762-2.21,4.039-2.189c0.979,0.021,2.574,0.852,3.146,1.647c0.747,1.035,0.571,2.644,0.51,4.564
			c-0.029,0.877,0.191,1.489,0.475,2.009C42.385,37.668,29.76,61.815,12.833,60.411z M46.345,0.541
			c7.029-1.153,13.602,5.82,13.602,5.82s-4.822,8.84-11.853,9.993c-7.027,1.152-13.6-5.821-13.6-5.821S39.317,1.694,46.345,0.541z
			 M35.135-0.226C36.847,4.236,33.158,9.5,33.158,9.5s-6.46-1.968-8.171-6.429c-1.71-4.46,1.977-9.724,1.977-9.724
			S33.426-4.687,35.135-0.226z"/>
		<g>
			<path fill="#9BD111" d="M67.723,28.089c2.055-3.71,2.557-6.717,1.496-8.929c-0.405-0.879-0.992-1.01-1.305-1.01
				c-0.464,0-0.894,0.259-1.285,0.781c-3.707,5.165-13.373,22.943-16.233,30.332c-0.629,1.635-0.676,2.698-0.17,3.928
				c0.249,0.596,0.757,1.441,1.601,2.658c0.524,0.764,1.114,1.104,1.911,1.104c0.429,0,0.898-0.096,1.475-0.238
				c4.065-1.053,9.779-2.279,12.501-2.279l0.177,0.002c0.55,0,0.946-0.17,1.179-0.504c0.35-0.504,0.125-1.105,0.053-1.299
				c-0.524-1.429-1.83-3.132-5.073-3.132c-0.26,0-0.533,0.011-0.81,0.033c-2.06,0.163-4.902,0.653-7.677,1.317
				c3.244-6.848,7.002-13.545,9.791-18.512C66.235,30.77,67.037,29.341,67.723,28.089z"/>
			<path fill="#9BD111" d="M201.017,45.988c-0.312-0.7-0.835-0.774-1.046-0.774c-0.256,0-0.742,0.102-1.131,0.803
				c-2.215,4.367-5.287,7.729-7.153,7.819c-0.396,0.022-0.563-0.114-0.644-0.235c-0.322-0.498-0.299-1.981,0.834-4.519
				c0.775-1.711,2.017-3.813,3.217-5.849c0.951-1.611,1.85-3.135,2.438-4.334c1.514-3.155,1.043-5.983-0.02-7.258
				c-0.378-0.487-0.793-0.59-1.074-0.59c-0.768,0-1.273,0.732-1.441,0.975c-0.342,0.498-0.715,1.097-1.151,1.851
				c-0.204-0.604-0.517-1.138-0.929-1.571c-0.76-0.799-1.822-1.223-3.073-1.223c-3.847,0-8.687,3.703-12.942,9.905
				c-1.402,2.047-2.367,4.183-2.859,6.21c-2.217,3.941-4.848,6.581-6.662,6.581l-0.078-0.001c-0.529-0.025-0.928-0.268-1.215-0.738
				c-0.788-1.287-0.543-3.79,0.625-6.374c2.131-4.708,5.271-10.103,7.566-14.04l0.137-0.234c0.83-0.123,1.934-0.248,2.961-0.248
				c0.423,0,0.799,0.021,1.117,0.064l0.094,0.006c0.707,0,1.191-0.218,1.438-0.647c0.165-0.289,0.275-0.784-0.15-1.513
				c-0.282-0.462-1.086-1.768-3.219-2.044c0.991-2.478,1.104-4.444,0.381-6.29c-0.26-0.618-0.719-0.973-1.266-0.973
				c-0.345,0-0.857,0.147-1.32,0.818c-0.892,1.153-2.319,3.473-4.361,7.085c-1.362,0.143-2.514,0.209-3.596,0.209
				c-0.283,0-0.565-0.005-0.828-0.014c-1.01-0.068-1.409,0.39-1.547,0.656c-0.162,0.315-0.242,0.848,0.299,1.606
				c0.537,0.739,1.714,1.484,3.283,1.729c-2.412,4.481-4.643,8.991-5.777,11.693c-0.192,0.462-0.35,0.901-0.488,1.331
				c-1.675,2.521-5.798,7.865-10.67,7.865c-0.105,0-0.214-0.004-0.314-0.008c-0.908-0.052-1.621-0.455-2.119-1.199
				c-0.901-1.348-0.969-3.664-0.211-6.312c1.404,0.952,2.85,1.435,4.308,1.435c0.001,0,0.001,0,0.001,0
				c2.418-0.002,4.777-1.326,6.822-3.83c2.765-3.355,3.141-7.213,1.91-8.853c-0.94-1.294-2.041-2.267-3.688-3.254
				c-0.632-0.366-1.372-0.553-2.199-0.553c-3.289,0-8.134,3.029-11.544,9.796c-0.911,1.812-1.479,3.634-1.712,5.372
				c-2.715,4.786-4.914,7.239-6.537,7.278h-0.049c-0.475,0-0.84-0.199-1.085-0.594c-0.44-0.707-0.583-2.294,0.467-4.431
				c0.634-1.265,1.56-2.75,2.453-4.187c1.168-1.875,2.376-3.812,2.993-5.354c0.911-2.276,0.9-4.853-0.025-6.261
				c-0.481-0.736-1.176-1.137-2.002-1.16l-0.082-0.001c-1.933,0-5.107,2.084-7.729,4.374c-0.005-1.273-0.349-2.51-0.991-3.396
				c-0.576-0.795-1.365-1.247-2.223-1.272l-0.072-0.001c-2.042,0-5.307,2.4-7.748,4.73c0.24-1.674,0.01-3.127-0.689-4.28
				c-0.416-0.692-0.93-0.796-1.197-0.796c-0.321,0-0.791,0.136-1.193,0.768c-2.896,4.321-6.378,10.713-8.289,15.079
				c-1.959,2.712-5.688,6.906-10.005,6.906c-0.106,0-0.213-0.002-0.314-0.008c-0.909-0.051-1.622-0.453-2.12-1.199
				c-0.902-1.348-0.97-3.664-0.21-6.312c1.403,0.952,2.849,1.435,4.308,1.435l0,0c2.419-0.002,4.778-1.326,6.823-3.83
				c2.763-3.355,3.14-7.213,1.91-8.853c-0.941-1.294-2.041-2.267-3.688-3.254c-0.632-0.366-1.372-0.553-2.199-0.553
				c-3.29,0-8.135,3.029-11.544,9.796c-0.897,1.779-1.461,3.57-1.7,5.281c-1.81,2.638-5.774,7.496-10.421,7.496
				c-0.106,0-0.213-0.004-0.314-0.008c-0.909-0.052-1.623-0.455-2.121-1.199c-0.902-1.349-0.97-3.664-0.21-6.312
				c1.403,0.952,2.848,1.434,4.307,1.434l0,0c2.418,0,4.778-1.324,6.822-3.828c2.764-3.355,3.142-7.213,1.912-8.854
				c-0.943-1.296-2.043-2.268-3.688-3.254c-0.632-0.366-1.372-0.553-2.199-0.553c-3.289,0-8.134,3.03-11.544,9.796
				c-2.252,4.472-2.441,9.019-0.505,12.161c1.463,2.375,4.015,3.685,7.186,3.685h0.001l0.185-0.001
				c3.986-0.053,8.224-2.125,11.027-5.285c0.2,0.562,0.448,1.102,0.756,1.602c1.463,2.377,4.016,3.686,7.187,3.686h0.001
				l0.185-0.001c2.946-0.039,6.026-1.187,8.567-3.055c0.158,1.044,0.604,1.892,1.344,2.528c0.318,0.283,0.646,0.426,0.979,0.426
				c0.362,0,0.868-0.166,1.224-0.965c2.839-6.67,5.632-11.446,8.541-14.602c2.923-3.197,5.121-4.663,6.152-5.094
				c-0.435,0.968-1.604,2.836-2.584,4.396c-1.658,2.647-3.537,5.648-4.472,7.996c-2.153,5.346-0.38,7.577,0.271,8.17
				c0.34,0.365,0.709,0.551,1.102,0.551c0.38,0,0.923-0.178,1.357-1.053c2.8-6.264,5.592-11.361,10.117-15.889
				c2.398-2.398,4.021-3.471,4.916-3.893c-0.429,0.785-1.205,1.996-1.916,3.104c-1.453,2.267-3.263,5.088-4.342,7.509
				c-1.246,2.762-1.268,5.418-0.06,7.288c1.073,1.662,3.032,2.577,5.515,2.577c2.852,0,6.059-1.889,8.172-4.639
				c0.147,0.33,0.311,0.65,0.496,0.955c1.465,2.375,4.016,3.685,7.188,3.685c0,0,0,0,0.002,0l0.185-0.001
				c3.742-0.05,7.703-1.881,10.493-4.721c0.232,0.828,0.559,1.47,0.854,1.927c1.082,1.679,2.822,2.675,4.77,2.733
				c0.089,0.004,0.175,0.004,0.263,0.004c2.854,0,5.39-1.764,7.183-3.607c0.101,0.271,0.211,0.539,0.344,0.79
				c0.936,1.776,2.597,2.756,4.674,2.756c2.859,0,5.293-1.942,6.877-3.649c0.584,2.31,2.469,3.728,5.287,3.885
				c0.098,0.006,0.195,0.008,0.294,0.008c3.556,0,7.291-3.409,8.851-6.709C201.287,48.467,201.363,46.768,201.017,45.988z
				 M179.839,53.364L179.839,53.364c-0.22-0.006-0.347-0.088-0.458-0.293c-0.657-1.215,0.154-4.994,2.611-8.98
				c3.287-5.316,7.295-8.582,8.722-8.582c0.022,0,0.045,0,0.06,0.002c0.108,0.012,0.157,0.045,0.207,0.143
				c0.348,0.677,0.051,3.365-3.263,9.15C183.402,52.25,180.953,53.364,179.839,53.364z M149.172,43.491
				c0.062-0.129,0.131-0.264,0.197-0.4c2.434-4.914,6.39-7.923,7.731-7.923c0.058,0,0.093,0.007,0.112,0.013
				c0.181,0.5-0.586,2.795-2.456,5.248c-1.175,1.539-2.744,3.305-4.474,3.305C149.91,43.733,149.543,43.653,149.172,43.491z
				 M96.42,43.491c0.063-0.129,0.13-0.266,0.198-0.4c2.432-4.914,6.388-7.923,7.732-7.923c0.057,0,0.092,0.007,0.111,0.013
				c0.182,0.5-0.586,2.795-2.456,5.248c-1.175,1.539-2.744,3.305-4.474,3.305C97.159,43.733,96.792,43.653,96.42,43.491z
				 M77.264,43.492c0.062-0.127,0.128-0.261,0.199-0.401c2.431-4.914,6.387-7.923,7.731-7.923c0.057,0,0.092,0.007,0.112,0.013
				c0.18,0.5-0.586,2.795-2.457,5.248c-1.174,1.539-2.744,3.305-4.474,3.305C78.003,43.733,77.636,43.653,77.264,43.492z"/>
		</g>
	</g>
</g>
</svg>
